Return to Killer Samurai Index
Note: Numbers may be repeated in colour regions as long as they do not break any of the traditional sudoku rules.
Killer Samurai
12

Killer Samurai 12 - Download
Killer Samurai 12 Solution - Download
Having dificulty solving this puzzle? Want to compare time taken to solve? Got a comment to make on this puzzle? Leave a message below.
Publishers - Are you interested in publishing these unique Killer Samurai Sudoku Puzzle on a weekly/monthly or one off bases? If so please contact me with the details of your magazine/publication.
Return to Killer Samurai Index
| 1) | Maybe I'm missing something here, but I think there are three sets of multiple solutions. 1) Lower left 9x9 sudoku. In the left most two columns, switch the 4's and 6's that are next to each other. 2. Upper left 9x9 sudoku. In the third and fourth columns, switch the 5's, and 9's. 3. Upper right 9x9 sudoku. This one's more complex. Make the middle three rows 2 9 A B 4 3 7 C 1 1 D E F 2 7 9 G 3 7 H 3 1 9 6 2 I 8 Then treating (A,B,C,D,E,F,G,H) as an ordered octuples, you have the solution: (6,8,5,4,8,5,6,5,4) I think (8,5,6,5,6,7,4,4,5) and (8,5,6,4,6,8,5,5,4) are also solutions. Comment by: Josh. Made on the 06th Jan 2006. |
| 2) | I misstyped in my last post. My first alternate solutions should read (8,5,6,5,6,8,4,4,5) not (8,5,6,5,6,7,4,4,5). Comment by: Josh. Made on the 06th Jan 2006. |
| 3) | Hi Josh You are correct on the first two errors, many thanks for pointing them out. I am looking into the third error now. I knew that this puzzle would cause problems. melvyn Comment by: melvyn lawes. Made on the 06th Jan 2006. |
| 4) | This puzzle has now been fixed. Thanks for your help. Comment by: Daniel (Site owner). Made on the 16th Jan 2006. |
| 5) | As it stands, I think that the upper right square has at least two solutions for rows 4-5-6, i.e. 2-9-6-8-4-3-7-5-1 1-4-8-5-2-7-9-6-3 7-5-3-1-9-6-2-4-8 (as in the solution) and 2-9-8-5-4-3-7-6-1 1-5-6-8-2-7-9-4-3 7-4-3-1-9-6-2-5-8 Comment by: giovanni. Made on the 16th Apr 2006. |
| 6) | In addition to the 2 solutions given by Giovanni, there is a third for the same three rows: 2-9-8-5-4-3-7-6-1 1-4-6-8-2-7-9-5-3 7-5-3-1-9-6-2-4-8 Comment by: Laurent. Made on the 22nd Apr 2006. |
Please Help Support this site by making a Donation.

Comments have been disabled on this page.
Please Support this Site by making a donation:

To solve the puzzle you must make sure that every column, row and 3x3 box in each larger 9x9 grid contains the numbers 1 through to 9. The colours on the puzzle are the cages which all contain a small number which is the sum total of all the squares in that caged area. (The puzzles is basically a combination of a Samurai Sudoku puzzle and a Killer Sudoku Puzzle.)
Almost all of the puzzles can be solved using logic alone and there is no need to guess. A puzzle can take from 1 hour to almost a day to complete depending on its level and your experience. More on the rules and tips for quick solving can be found here.
The puzzles along with their solutions can be found on this site.
The Creator of Killer Samurai Sudoku is Melvyn Lawes. Read the short interview here.